BLASTP 2.2.1 [Apr-13-2001]
Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Query= gi|15645508|ref|NP_207683.1| conserved hypothetical
protein [Helicobacter pylori 26695]
(256 letters)
Database: /home/scwang/download_20020708_db/nr
1,026,957 sequences; 324,149,939 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
sp|O05730|VDLC_HELPY Probable short-chain type dehydrogenas... 504 e-142
ref|NP_207683.1| (NC_000915) conserved hypothetical protein... 504 e-142
pir||T09452 vdlC protein - Helicobacter pylori (strain 6019... 473 e-133
ref|NP_223541.1| (NC_000921) putative [Helicobacter pylori ... 459 e-128
ref|NP_267465.1| (NC_002662) oxidoreductase [Lactococcus la... 164 1e-39
gb|AAD04274.1| (AF049637) VdlC [Helicobacter pylori] 143 2e-33
ref|NP_656662.1| (NC_003995) adh_short, short chain dehydro... 124 8e-28
ref|NP_391177.1| (NC_000964) alternate gene name: yvxA~simi... 120 2e-26
ref|NP_349927.1| (NC_003030) Short-chain alcohol dehydrogen... 118 5e-26
ref|NP_640892.1| (NC_003919) oxidoreductase [Xanthomonas ax... 116 2e-25
ref|NP_266230.1| (NC_002662) short-chain type dehydrogenase... 114 1e-24
ref|NP_252572.1| (NC_002516) probable short-chain dehydroge... 113 2e-24
ref|NP_522150.1| (NC_003296) PROBABLE DEHYDROGENASE/REDUCTA... 112 3e-24
ref|NP_104075.1| (NC_002678) putative oxidoreductase [Mesor... 112 4e-24
ref|NP_639619.1| (NC_003903) putative short-chain oxidoredu... 112 5e-24
ref|NP_104575.1| (NC_002678) similar to oxidoreductase, sho... 110 1e-23
ref|NP_230626.1| (NC_002505) oxidoreductase, short-chain de... 110 2e-23
ref|NP_279448.1| (NC_002607) oxidoreductase; YusZ3 [Halobac... 109 3e-23
ref|NP_406571.1| (NC_003143) probable short-chain dehydroge... 107 1e-22
ref|NP_539008.1| (NC_003317) SHORT-CHAIN DEHYDROGENASE [Bru... 107 1e-22
ref|NP_534087.1| (NC_003305) short chain dehydrogenase [Agr... 107 2e-22
ref|NP_103540.1| (NC_002678) oxidoreductase [Mesorhizobium ... 106 2e-22
ref|NP_299361.1| (NC_002488) oxidoreductase [Xylella fastid... 105 6e-22
ref|NP_415026.1| (NC_000913) putative oxidoreductase [Esche... 103 2e-21
ref|NP_286242.1| (NC_002655) putative oxidoreductase [Esche... 103 2e-21
ref|NP_635817.1| (NC_003902) oxidoreductase [Xanthomonas ca... 103 2e-21
ref|NP_640795.1| (NC_003919) oxidoreductase [Xanthomonas ax... 103 2e-21
ref|NP_455100.1| (NC_003198) hypothetical oxidoreductase [S... 102 5e-21
ref|NP_658174.1| (NC_003995) adh_short, short chain dehydro... 101 9e-21
ref|NP_521330.1| (NC_003295) PROBABLE DEHYDROGENASE/REDUCTA... 100 1e-20
ref|NP_435423.1| (NC_003037) putative [Sinorhizobium melilo... 100 1e-20
ref|NP_357021.1| (NC_003063) AGR_L_2470p [Agrobacterium tum... 100 2e-20
ref|NP_465500.1| (NC_003210) similar to oxidoreductase [Lis... 97 1e-19
ref|NP_471417.1| (NC_003212) similar to oxidoreductase [Lis... 97 1e-19
ref|NP_103147.1| (NC_002678) oxidoreductase of short-chain ... 97 2e-19
ref|NP_345180.1| (NC_003028) oxidoreductase, short chain de... 97 2e-19
gb|AAK61715.1| (AY033994) oxygenase-like protein [Streptomy... 96 4e-19
ref|NP_250070.1| (NC_002516) probable short-chain dehydroge... 94 2e-18
dbj|BAB98429.1| (AP005277) Dehydrogenases with different sp... 93 2e-18
gb|AAK11695.1|AF342826_17 (AF342826) putative oxidoreductas... 93 2e-18
ref|NP_600260.1| (NC_003450) COG1028:Dehydrogenases with di... 93 2e-18
ref|NP_588241.1| (NC_003421) short chain dehydrogenase [Sch... 93 2e-18
gb|AAL88722.1|AC114260_1 (AC114260) OXIDOREDUCTASE [Dictyos... 92 4e-18
ref|NP_242372.1| (NC_002570) oxidoreductase [Bacillus halod... 92 4e-18
ref|NP_252020.1| (NC_002516) probable short chain dehydroge... 92 5e-18
ref|XP_134689.1| (XM_134689) similar to photoreceptor outer... 91 1e-17
ref|NP_056540.1| (NM_015725) photoreceptor outer segment al... 90 2e-17
ref|XP_009026.3| (XM_009026) retinol dehydrogenase 8 (all-t... 90 3e-17
pir||I40869 hypothetical protein 4 nanH-region [imported] -... 90 3e-17
ref|XP_109699.1| (XM_109699) similar to DKFZP566O084 protei... 90 3e-17
gb|AAF63161.1|AF229846_1 (AF229846) photoreceptor outer seg... 89 4e-17
ref|NP_624561.1| (NC_003888) putative oxidoreductase (putat... 89 4e-17
ref|NP_390259.1| (NC_000964) similar to ketoacyl reductase ... 89 5e-17
ref|NP_386745.1| (NC_003047) PUTATIVE OXIDOREDUCTASE PROTEI... 89 6e-17
gb|AAG44849.1|AF283542_1 (AF283542) microsomal retinol dehy... 89 6e-17
ref|NP_056325.2| (NM_015510) DKFZP566O084 protein [Homo sap... 88 8e-17
ref|NP_250021.1| (NC_002516) probable short-chain dehydroge... 88 1e-16
ref|NP_569008.1| (NM_125918) Expressed protein [Arabidopsis... 88 1e-16
ref|NP_267685.1| (NC_002662) oxidoreductase [Lactococcus la... 88 1e-16
dbj|BAB11656.1| (AB013395) contains similarity to dehydroge... 88 1e-16
gb|AAD34088.1|AF151851_1 (AF151851) CGI-93 protein [Homo sa... 87 2e-16
ref|NP_592771.1| (NC_003424) putative oxidoreductase [Schiz... 87 2e-16
gb|AAM33162.1| (AC117072) SHORT CHAIN DEHYDROGENASE [Dictyo... 86 3e-16
ref|NP_421657.1| (NC_002696) oxidoreductase, short-chain de... 86 5e-16
pir||T17307 hypothetical protein DKFZp566O084.1 - human >gi... 85 7e-16
ref|NP_103371.1| (NC_002678) oxidoreductase of short-chain ... 84 1e-15
gb|AAC46360.1| (AF006625) unknown [Pantoea agglomerans] 83 3e-15
ref|NP_196567.1| (NM_121043) putative protein [Arabidopsis ... 82 6e-15
ref|NP_617011.1| (NC_003552) short chain dehydrogenase [Met... 82 6e-15
ref|NP_639509.1| (NC_003902) short chain oxidoreductase [Xa... 81 1e-14
emb|CAB51140.1| (Y18818) oxidoreductase of short-chain [Str... 80 3e-14
ref|NP_629247.1| (NC_003888) short-chain oxidoreductase [St... 80 3e-14
pir||T45275 oxidoreductase of short-chain [imported] - Stre... 80 3e-14
gb|EAA11852.1| (AAAB01008960) agCP5823 [Anopheles gambiae s... 79 6e-14
gb|AAB88253.1| (U89280) oxidative 17 beta hydroxysteroid de... 78 1e-13
ref|NP_607123.1| (NC_003485) putative oxidoreductase [Strep... 78 1e-13
gb|AAG44848.1|AF283541_1 (AF283541) microsomal retinol dehy... 78 1e-13
ref|NP_616257.1| (NC_003552) short chain dehydrogenase [Met... 77 1e-13
ref|NP_103811.1| (NC_002678) short-chain oxidoreductase [Me... 77 1e-13
ref|NP_342503.1| (NC_002754) 3-oxoacyl-(acyl carrier protei... 77 1e-13
ref|NP_269119.1| (NC_002737) putative oxidoreductase [Strep... 77 2e-13
ref|NP_335518.1| (NC_002755) oxidoreductase, short-chain de... 77 2e-13
ref|NP_215566.1| (NC_000962) hypothetical protein Rv1050 [M... 77 2e-13
ref|NP_489398.1| (NC_003272) ketoacyl reductase [Nostoc sp.... 76 3e-13
ref|NP_376840.1| (NC_003106) 245aa long hypothetical reduct... 76 3e-13
pir||C55210 hetN protein - Anabaena sp. (strain PCC 7120) >... 76 3e-13
gb|AAH11964.1|AAH11964 (BC011964) Unknown (protein for MGC:... 76 4e-13
ref|NP_446447.1| (NM_053995) 3-hydroxybutyrate dehydrogenas... 76 4e-13
ref|XP_010879.3| (XM_010879) retinol dehydrogenase homolog ... 76 4e-13
ref|NP_004042.1| (NM_004051) 3-hydroxybutyrate dehydrogenas... 76 4e-13
pdb|1FDW| Human 17-Beta-Hydroxysteroid-Dehydrogenase Type... 75 5e-13
gb|AAG44847.1|AF283540_1 (AF283540) microsomal retinol dehy... 75 5e-13
gb|AAH27063.1| (BC027063) Unknown (protein for IMAGE:505132... 75 5e-13
ref|NP_059501.1| (NM_017473) retinol dehydrogenase 7; cis-R... 75 5e-13
ref|XP_127034.1| (XM_127034) expressed sequence AW061210 [M... 75 7e-13
ref|NP_651717.1| (NM_143460) BcDNA:GH06026 gene product [Dr... 75 9e-13
ref|XP_062519.1| (XM_062519) similar to Retinol dehydrogena... 74 1e-12
pir||S62502 hypothetical protein SPAC23D3.11 - fission yeas... 74 2e-12
ref|NP_662960.1| (NC_002932) oxidoreductase, short-chain de... 74 2e-12
ref|NP_510795.1| (NM_078394) dehydrogenase [Caenorhabditis ... 74 2e-12
ref|NP_594548.1| (NC_003424) putative dehydrogenase [Schizo... 74 2e-12
pdb|1FDT| Human 17-Beta-Hydroxysteroid-Dehydrogenase Type... 74 2e-12
ref|NP_385694.1| (NC_003047) PUTATIVE TRANSMEMBRANE OXIDORE... 74 2e-12
ref|NP_148655.1| (NC_000854) 3-oxoacyl-[acyl-carrier protei... 74 2e-12
ref|NP_356086.1| (NC_003063) AGR_L_595p [Agrobacterium tume... 74 2e-12
pdb|1A27| Human 17-Beta-Hydroxysteroid-Dehydrogenase Type... 74 2e-12
ref|NP_000404.1| (NM_000413) hydroxysteroid (17-beta) dehyd... 74 2e-12
pdb|1IOL| Estrogenic 17-Beta Hydroxysteroid Dehydrogenase... 74 2e-12
ref|XP_125923.1| (XM_125923) similar to retinol dehydrogena... 74 2e-12
gb|AAG41118.1|AF080431_1 (AF080431) putative blue fluoresce... 74 2e-12
pdb|1BHS| Human Estrogenic 17beta-Hydroxysteroid Dehydrog... 74 2e-12
gb|AAH18263.1|AAH18263 (BC018263) Similar to retinol dehydr... 74 2e-12
ref|NP_233439.1| (NC_002506) oxidoreductase, short-chain de... 73 3e-12
dbj|BAA19567.1| (AB002410) 17-beta-hydroxysteroid dehydroge... 73 3e-12
pdb|1FDU|C Chain C, Human 17-Beta-Hydroxysteroid-Dehydrogen... 73 3e-12
ref|NP_013953.1| (NC_001145) Hypothetical ORF; Ymr226cp [Sa... 73 3e-12
ref|XP_141293.1| (XM_141293) similar to retinol dehydrogena... 73 3e-12
pir||A42845 3-hydroxybutyrate dehydrogenase (EC 1.1.1.30) -... 72 4e-12
gb|AAL47136.1|AF448846_1 (AF448846) 17-beta-hydroxysteroid ... 72 4e-12
gb|AAF73061.1| (AF265564) 17-beta-hydroxysteroid dehydrogen... 72 4e-12
gb|AAM33147.1| (AC117072) 3-OXOACYL-(ACYL-CARRIER PROTEIN) ... 72 4e-12
sp|Q02338|BDH_HUMAN D-beta-hydroxybutyrate dehydrogenase, m... 72 4e-12
ref|NP_486931.1| (NC_003272) putative dehydrogenase [Nostoc... 72 6e-12
ref|NP_217573.1| (NC_000962) hypothetical protein Rv3057c [... 72 6e-12
ref|XP_148180.1| (XM_148180) RIKEN cDNA 2310032J20 [Mus mus... 72 8e-12
dbj|BAB14782.1| (AK024022) unnamed protein product [Homo sa... 72 8e-12
ref|NP_570832.1| (NM_130819) retinol dehydrogenase homolog ... 72 8e-12
ref|NP_216398.1| (NC_000962) hypothetical protein Rv1882c [... 72 8e-12
ref|NP_002026.1| (NM_002035) follicular lymphoma variant tr... 71 1e-11
ref|NP_241798.1| (NC_002570) 3-oxoacyl-(acyl-carrier protei... 71 1e-11
ref|NP_435419.1| (NC_003037) putative [Sinorhizobium melilo... 70 2e-11
ref|NP_038814.1| (NM_013786) hydroxysteroid (17-beta) dehyd... 70 2e-11
ref|NP_033066.1| (NM_009040) retinol dehydrogenase type 6 [... 70 2e-11
ref|NP_281994.1| (NC_002163) oxidoreductase [Campylobacter ... 70 2e-11
ref|NP_279259.1| (NC_002607) oxidoreductase; YusZ1 [Halobac... 70 2e-11
ref|NP_267636.1| (NC_002662) oxidoreductase [Lactococcus la... 70 3e-11
gb|AAK20951.1|AF265661_1 (AF265661) 17-beta-hydroxysteroid ... 70 3e-11
gb|AAC39922.1| (AF057034) sterol/retinol dehydrogenase [Hom... 69 4e-11
gb|EAA02140.1| (AAAB01002891) agCP4509 [Anopheles gambiae s... 69 4e-11
dbj|BAB31099.1| (AK018155) data source:SPTR, source key:Q06... 69 5e-11
gb|AAG01115.2| (AF272013) 17-beta-hydroxysteroid dehydrogen... 69 5e-11
gb|AAF86624.1| (U87786) clavaldehyde dehydrogenase [Strepto... 69 6e-11
ref|NP_536684.1| (NM_080436) retinol dehydrogenase 1 (all t... 69 6e-11
ref|NP_593098.1| (NC_003424) putative short chain dehydroge... 69 6e-11
ref|NP_252646.1| (NC_002516) probable short-chain dehydroge... 69 6e-11
gb|AAF18286.1| (AF088897) oxidoreductase; orf4 [Zymomonas m... 69 6e-11
gb|AAL02536.1| (AF302798) EntA [Brucella melitensis biovar ... 69 6e-11
ref|NP_541057.1| (NC_003318) 2,3-DIHYDRO-2,3-DIHYDROXYBENZO... 69 6e-11
ref|XP_125921.1| (XM_125921) retinol dehydrogenase 1 (all t... 69 6e-11
gb|AAG00507.1|AF285079_1 (AF285079) 11-cis retinol dehydrog... 68 8e-11
gb|AAA50845.1| (J05282) insect-type dehydrogenase [Burkhold... 68 8e-11
gb|AAM21318.1|AF372838_1 (AF372838) cis-retinol/androgen de... 68 8e-11
ref|NP_504554.1| (NM_072153) alcohol/ribitol dehydrogenase ... 68 8e-11
sp|P51658|DHB2_MOUSE ESTRADIOL 17 BETA-DEHYDROGENASE 2 (17-... 68 1e-10
ref|NP_032316.1| (NM_008290) hydroxysteroid (17-beta) dehyd... 68 1e-10
gb|AAF82748.1|AF240698_1 (AF240698) retinol dehydrogenase h... 68 1e-10
ref|NP_301650.1| (NC_002677) putative oxidoreductase [Mycob... 68 1e-10
ref|NP_302198.1| (NC_002677) possible short chain reductase... 68 1e-10
ref|XP_134409.1| (XM_134409) hydroxysteroid 17-beta dehydro... 67 1e-10
emb|CAA04227.1| (AJ000671) clavulanate-9-aldehyde reducatas... 67 1e-10
ref|NP_635707.1| (NC_003902) insect-type dehydrogenase [Xan... 67 1e-10
ref|NP_002144.1| (NM_002153) hydroxysteroid (17-beta) dehyd... 67 1e-10
ref|NP_489326.1| (NC_003272) probable short-chain dehydroge... 67 2e-10
ref|NP_245853.1| (NC_002663) unknown [Pasteurella multocida... 67 2e-10
ref|NP_656222.1| (NC_003995) adh_short, short chain dehydro... 67 2e-10
ref|NP_641818.1| (NC_003919) short chain dehydrogenase [Xan... 67 2e-10
ref|NP_510793.1| (NM_078392) dehydrogenase [Caenorhabditis ... 67 2e-10
pir||T44991 oxidoreductase [imported] - Haloferax volcanii ... 67 2e-10
ref|NP_034605.1| (NM_010475) hydroxysteroid (17-beta) dehyd... 66 3e-10
ref|NP_598227.1| (NM_133543) retinol dehydrogenase type III... 66 3e-10
ref|NP_216060.1| (NC_000962) hypothetical protein Rv1544 [M... 66 3e-10
ref|NP_036983.1| (NM_012851) hydroxysteroid dehydrogenase 1... 66 3e-10
ref|NP_357081.1| (NC_003063) AGR_L_2601p [Agrobacterium tum... 66 3e-10
gb|AAB17014.1| (M29037) 17 beta-hydroxysteroid dehydrogenas... 66 4e-10
gb|AAG02168.1|AF212041_24 (AF212041) 3-oxoacyl-(acylcarrier... 66 4e-10
ref|NP_216730.1| (NC_000962) ephD [Mycobacterium tuberculos... 65 5e-10
ref|NP_491575.1| (NM_059174) dehydrogenase [Caenorhabditis ... 65 5e-10
emb|CAC80683.1| (AJ249739) hypothetical protein [Listeria g... 65 5e-10
gb|EAA07469.1| (AAAB01008859) agCP1358 [Anopheles gambiae s... 65 5e-10
gb|AAM54105.1|AF453501_31 (AF453501) glucose 1-dehydrogenas... 65 5e-10
ref|NP_003699.2| (NM_003708) microsomal NAD+-dependent reti... 65 5e-10
pir||T15192 hypothetical protein F55A12.4 - Caenorhabditis ... 65 5e-10
ref|NP_252837.1| (NC_002516) probable short-chain dehydroge... 65 5e-10
ref|NP_389732.1| (NC_000964) similar to 3-oxoacyl- acyl-car... 65 7e-10
ref|NP_500402.1| (NM_068001) Y37E11AL.10.p [Caenorhabditis ... 65 7e-10
ref|NP_628138.1| (NC_003888) putative oxidoreductase [Strep... 65 7e-10
pir||S01270 hypothetical protein 1 - Bacillus subtilis (fra... 65 7e-10
ref|NP_631220.1| (NC_003888) putative 3-oxoacyl-[acyl-carri... 65 7e-10
ref|NP_485461.1| (NC_003272) probable short-chain dehydroge... 65 9e-10
ref|NP_250228.1| (NC_002516) probable short-chain dehydroge... 65 9e-10
sp|P50170|ROH2_RAT RETINOL DEHYDROGENASE TYPE II (RODH II) ... 65 9e-10
gb|AAB07997.1| (U18762) retinol dehydrogenase type I [Rattu... 65 9e-10
sp|P50169|ROH1_RAT Retinol dehydrogenase type I (RODH I) >g... 65 9e-10
ref|NP_649563.1| (NM_141306) CG12171 gene product [Drosophi... 65 9e-10
ref|NP_077367.1| (NM_024391) 17-beta hydroxysteroid dehydro... 64 1e-09
ref|NP_215761.1| (NC_000962) hypothetical protein Rv1245c [... 64 1e-09
ref|NP_346338.1| (NC_003028) oxidoreductase, short chain de... 64 1e-09
ref|NP_636814.1| (NC_003902) short chain dehydrogenase [Xan... 64 1e-09
gb|AAF06941.1|AF126782_1 (AF126782) retinal short-chain deh... 64 1e-09
ref|NP_057113.1| (NM_016029) CGI-86 protein [Homo sapiens] ... 64 1e-09
ref|NP_637357.1| (NC_003902) glucose 1-dehydrogenase homolo... 64 2e-09
ref|NP_349593.1| (NC_003030) Predicted short-chain dehydrog... 64 2e-09
ref|NP_561645.1| (NC_003366) conserved hypothetical protein... 64 2e-09
ref|NP_639067.1| (NC_003902) short chain oxidoreductase [Xa... 64 2e-09
ref|NP_598767.1| (NM_134006) retinol dehydrogenase type 5; ... 64 2e-09
ref|NP_487003.1| (NC_003272) oxidoreductase [Nostoc sp. PCC... 64 2e-09
ref|NP_436616.1| (NC_003078) putative oxidoreductase protei... 64 2e-09
ref|NP_562843.1| (NC_003366) 3-oxoacyl-[acyl-carrier-protei... 63 3e-09
gb|AAB70845.1| (AF019986) PksB [Dictyostelium discoideum] 63 3e-09
ref|NP_003716.2| (NM_003725) 3-hydroxysteroid epimerase; ox... 63 3e-09
ref|NP_186983.1| (NM_111204) unknown protein [Arabidopsis t... 63 4e-09
gb|AAL85624.1| (AY064123) short-chain dehydrogenease/reduct... 63 4e-09
gb|AAL85623.1| (AY064122) short-chain dehydrogenease/reduct... 63 4e-09
ref|NP_603796.1| (NC_003454) 3-oxoacyl-[acyl-carrier protei... 63 4e-09
ref|NP_601672.1| (NC_003450) COG0300:Short-chain dehydrogen... 63 4e-09
ref|XP_126127.1| (XM_126127) similar to DKFZP566O084 protei... 62 5e-09
ref|NP_266950.1| (NC_002662) oxidoreductase [Lactococcus la... 62 5e-09
ref|NP_389080.1| (NC_000964) alternate gene name: yidA~simi... 62 6e-09
ref|NP_573333.1| (NM_133105) CG7322 gene product [Drosophil... 62 6e-09
gb|AAB82041.1| (U59236) unknown [Synechococcus sp. PCC 7942] 62 6e-09
gb|AAK55494.1| (AY033621) putative short-chain dehydrogenas... 62 6e-09
gb|AAF48896.1| (AE003510) CG7322 gene product [Drosophila m... 62 8e-09
ref|NP_252851.1| (NC_002516) probable short-chain dehydroge... 62 8e-09
gb|AAK55499.1| (AY033626) putative short-chain dehydrogenas... 62 8e-09
ref|NP_509415.1| (NM_077014) D-beta-hydroxybutyrate dehydro... 62 8e-09
ref|NP_287611.1| (NC_002655) putative oxidoreductase [Esche... 62 8e-09
gb|EAA00096.1| (AAAB01008986) agCP9689 [Anopheles gambiae s... 62 8e-09
ref|NP_563497.1| (NC_003366) probable short-chain dehydroge... 62 8e-09
sp|P51976|DHI2_RABIT CORTICOSTEROID 11-BETA-DEHYDROGENASE, ... 61 1e-08
ref|NP_405548.1| (NC_003143) putative dehydrogenase [Yersin... 61 1e-08
ref|NP_416057.1| (NC_000913) putative oxidoreductase [Esche... 61 1e-08
ref|NP_617582.1| (NC_003552) 3-oxoacyl-[acyl-carrier protei... 61 1e-08
ref|NP_273964.1| (NC_003112) oxidoreductase, short-chain de... 61 1e-08
ref|NP_484519.1| (NC_003272) probable short-chain dehydroge... 61 1e-08
ref|NP_283889.1| (NC_003116) putative oxidoreductase [Neiss... 61 1e-08
ref|NP_396088.1| (NC_003064) AGR_pAT_214p [Agrobacterium tu... 61 1e-08
gb|AAF51985.1| (AE003602) CG11005 gene product [Drosophila ... 61 1e-08
dbj|BAB18045.1| (AB033991) BtrF [Bacillus circulans] 61 1e-08
gb|AAM11189.1| (AY094836) LD44221p [Drosophila melanogaster] 61 1e-08
ref|NP_535530.1| (NC_003306) short chain dehydrogenase dehy... 61 1e-08
ref|NP_230423.1| (NC_002505) vibriobactin-specific 2,3-dihy... 61 1e-08
gb|AAL09092.1| (L05770) DcaC [Acinetobacter sp. ADP1] 61 1e-08
gb|AAF56937.1| (AE003771) CG12068 gene product [Drosophila ... 61 1e-08
gb|EAA13950.1| (AAAB01008980) agCP8318 [Anopheles gambiae s... 61 1e-08
ref|NP_503143.1| (NM_070742) glucose 1-deydrogenase [Caenor... 60 2e-08
pir||I45845 11-cis-retinol dehydrogenase (EC 1.1.1.-) - bov... 60 2e-08
gb|AAL79772.1| (AF090329) alcohol dehydrogenase [Pseudomona... 60 2e-08
ref|NP_487793.1| (NC_003272) probable short-chain dehydroge... 60 2e-08
sp|Q27979|RDH1_BOVIN 11-cis retinol dehydrogenase (11-cis R... 60 2e-08
ref|NP_359317.1| (NC_003098) Oxidoreductase [Streptococcus ... 60 2e-08
gb|EAA12868.1| (AAAB01008964) agCP11514 [Anopheles gambiae ... 60 2e-08
ref|NP_356809.1| (NC_003063) AGR_L_2039p [Agrobacterium tum... 60 2e-08
emb|CAD10799.1| (AJ418060) cyclohexanol dehydrogenase [Coma... 60 2e-08
ref|NP_621755.1| (NC_003869) Dehydrogenases with different ... 60 2e-08
ref|NP_437676.1| (NC_003078) D-beta-hydroxybutyrate dehydro... 60 3e-08
ref|NP_405040.1| (NC_003143) putative short chain dehydroge... 60 3e-08
gb|AAB48544.1| (U27317) 11 beta-hydroxysteroid dehydrogenas... 60 3e-08
ref|NP_356331.1| (NC_003063) AGR_L_1076p [Agrobacterium tum... 60 3e-08
ref|NP_391080.1| (NC_000964) 2,3-dihydro-2,3-dihydroxybenzo... 60 3e-08
ref|NP_000187.1| (NM_000196) hydroxysteroid (11-beta) dehyd... 60 3e-08
pir||S62789 11beta-hydroxysteroid dehydrogenase (EC 1.1.1.1... 60 3e-08
gb|AAD31185.1|AF126744_1 (AF126744) 11 beta-hydroxysteroid ... 60 3e-08
ref|NP_107948.1| (NC_002678) 3-oxoacyl-(acyl carrier protei... 60 3e-08
ref|NP_455969.1| (NC_003198) putative oxidoreductase [Salmo... 60 3e-08
ref|NP_418952.1| (NC_002696) oxidoreductase, short-chain de... 59 4e-08
ref|NP_630900.1| (NC_003888) putative oxidoreductase. [Stre... 59 4e-08
ref|XP_134355.1| (XM_134355) hydroxysteroid 11-beta dehydro... 59 4e-08
ref|NP_639041.1| (NC_003902) oxidoreductase [Xanthomonas ca... 59 4e-08
ref|NP_266787.1| (NC_002662) oxidoreductase [Lactococcus la... 59 5e-08
dbj|BAB07807.1| (AB032242) serine dehydrogenase [Agrobacter... 59 5e-08
gb|AAD56935.1|AF180145_27 (AF180145) 3-oxoacyl-(acyl carrie... 59 5e-08
ref|NP_455174.1| (NC_003198) 2,3-dihydro-2,3-dihydroxybenzo... 59 5e-08
ref|NP_216381.1| (NC_000962) hypothetical protein Rv1865c [... 59 5e-08
gb|EAA13630.1| (AAAB01008978) agCP7637 [Anopheles gambiae s... 59 5e-08
ref|NP_607698.1| (NC_003485) putative oxidoreductase [Strep... 59 7e-08
ref|NP_421109.1| (NC_002696) oxidoreductase, short-chain de... 59 7e-08
ref|NP_657244.1| (NC_003995) adh_short, short chain dehydro... 59 7e-08
ref|NP_377850.1| (NC_003106) 260aa long hypothetical 3-oxoa... 59 7e-08
gb|AAL17926.1| (AY054120) putative oxidoreductase [Mycobact... 59 7e-08
ref|NP_250789.1| (NC_002516) probable short-chain dehydroge... 59 7e-08
ref|NP_505704.1| (NM_073303) dehydrogenase [Caenorhabditis ... 59 7e-08
gb|AAK52771.1| (AF358745) 2,3-dihydro-2,3-dihydroxybenzoate... 59 7e-08
ref|NP_435428.1| (NC_003037) putative [Sinorhizobium melilo... 59 7e-08
ref|NP_441381.1| (NC_000911) short-chain alcohol dehydrogen... 59 7e-08
ref|NP_058777.1| (NM_017081) hydroxysteroid dehydrogenase, ... 58 9e-08
ref|NP_651363.1| (NM_143106) CG10425 gene product [Drosophi... 58 9e-08
ref|NP_252077.1| (NC_002516) beta-ketoacyl reductase [Pseud... 58 9e-08
ref|NP_503222.1| (NM_070821) dehydrogenase [Caenorhabditis ... 58 9e-08
ref|NP_661509.1| (NC_002932) sepiapterin reductase [Chlorob... 58 9e-08
ref|NP_287049.1| (NC_002655) putative fatty acyl chain redu... 58 9e-08
ref|NP_520442.1| (NC_003295) PROBABLE DEHYDROGENASE/REDUCTA... 58 1e-07
ref|NP_228251.1| (NC_000853) oxidoreductase, short chain de... 58 1e-07
ref|NP_501154.1| (NM_068753) dehydrogenase [Caenorhabditis ... 58 1e-07
gb|AAH28298.1| (BC028298) Similar to retinol dehydrogenase ... 58 1e-07
ref|NP_269687.1| (NC_002737) putative oxidoreductase [Strep... 58 1e-07
ref|NP_295190.1| (NC_001263) oxidoreductase, short-chain de... 58 1e-07
ref|XP_113246.1| (XM_113246) similar to 11-cis retinol dehy... 58 1e-07
ref|NP_602644.1| (NC_003454) Ketoacyl reductase hetN [Fusob... 58 1e-07
ref|NP_103836.1| (NC_002678) probable short-chain dehydroge... 57 1e-07
gb|EAA12045.1| (AAAB01008963) agCP9053 [Anopheles gambiae s... 57 1e-07
pir||S60902 CDP-ribitol pyrophosphorylase - Haemophilus inf... 57 1e-07
emb|CAD10802.1| (AJ418061) cyclohexanol dehydrogenase [Xant... 57 1e-07
ref|NP_647946.1| (NM_139689) CG10672 gene product [Drosophi... 57 1e-07
pir||D55587 griseusin polyketide ketoreductase (EC 1.1.1.-)... 57 1e-07
ref|NP_435344.1| (NC_003037) putative oxidoreductase [Sinor... 57 1e-07
ref|NP_654115.1| (NC_003995) adh_short, short chain dehydro... 57 1e-07
gb|AAL02218.1|AF411014_1 (AF411014) 11-beta-hydroxysteroid ... 57 1e-07
ref|NP_012142.1| (NC_001141) Subcellular location of Ayr1p:... 57 1e-07
ref|XP_127048.1| (XM_127048) similar to CGI-86 protein [Mus... 57 1e-07
pir||A41768 orf 5' to uraA - Myxococcus xanthus 57 2e-07
ref|NP_659924.1| (NC_004041) probable oxidoreductase, short... 57 2e-07
gb|AAG22016.1|AF288038_1 (AF288038) putative oxidoreductase... 57 2e-07
ref|NP_459590.1| (NC_003197) 2,3-dihydro-2,3-dihydroxybenzo... 57 2e-07
emb|CAC19810.1| (AJ292343) tropinone reductase II [Solanum ... 57 3e-07
ref|NP_190320.1| (NM_114604) putative protein [Arabidopsis ... 57 3e-07
ref|NP_532981.1| (NC_003304) d-beta-hydroxybutyrate dehydro... 57 3e-07
ref|NP_301801.1| (NC_002677) short chain alcohol dehydrogen... 57 3e-07
ref|NP_655822.1| (NC_003995) adh_short, short chain dehydro... 57 3e-07
gb|AAL06293.1|AF414125_1 (AF414125) 11-beta hydroxysteroid ... 57 3e-07
